Our job is to turn piles of data into meaningful information for the CCC president, vice president, provost, deans, faculty and students. Doing this work well allows us to make a difference in improving the decisions and choices made at each of these levels. The Office of Institutional Research collects and analyzes data related to student success, institutional effectiveness, instructional productivity, student learning, and other performance indicators.
Our responsibilities also include federal and state reporting, survey administration, and monitoring demographic and economic trends in Coconino County, Arizona and the U.S. relevant to educational and training needs.
It is our intention to be as accessible and transparent as possible while maintaining data integrity and upholding the privacy and confidentiality of those associated with CCC.
Quick Facts about CCC
Downloadable Quick Facts-Information Sheets:
Student Headcounts
2018-2019 |
2020-2021 |
2021-2022 |
2022-2023 | |
---|---|---|---|---|
12-month Unduplicated Headcount | 5,900 | 4,948 | 4803 | 4276 |
Fall Unduplicated Headcount | 3719 | 3582 | 2929 | 2535 |
Full-time enrollment | 30% | 29% | 30% | 34% |
Part-time Enrollment | 70% | 71% | 70% | 66% |
Student Characteristics - Diversity
Demographics |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Male | 47% | 45% | 46% | 45% |
Female | 53% | 55% | 54% | 55% |
Native American | 19% | 20% | 21% | 22% |
Hispanic | 20% | 21% | 20% | 19% |
White | 48% | 47% | 47% | 45% |
Other Race-Ethnicities | 13% | 12% | 12% | 13% |
Under 18 | 15% | 21% | 13% |
17% |
18-21 | 47% | 45% | 50% | 45% |
22-29 | 22% | 21% | 21% | 23% |
30 or older | 15% | 13% | 15% | 16% |
Percentage of Students Receiving Federal Aid |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
All Students Attending in Fall Semester |
3582 |
3289 |
2929 |
2535 |
Received Pell | 26% | 17% | 18% | 21% |
Received Title IV | 24% | 19% | 21% | 25% |
Received Loan (Overall) | 10% | 9% | 8% | 11% |
Received Subsidized Loan | 9% | 7% | 7% | 9% |
Received Subsidized Loan - did not receive Pell | 3% | 2% | 2% | 3% |
Received Unsubsidized Loan - did not receive Pell or Subsidized Loan | 1% | 1% | 1% | 2% |
Full-Time Students Attending in Fall Semester |
1039 |
879 |
882 |
862 |
Received Pell | 40% | 22% | 36% | 37% |
Received Title IV | 49% | 26% | 43% | 45% |
Received Loan | 21% | 8% | 17% | 21% |
Received Subsidized Loan | 18% | 6% | 14% | 18% |
Received Subsidized Loan - did not receive Pell | 5% | 1% | 4% | 5% |
1st-Time, Full-Time, Degree-Seeking Students Attending in Fall Semester |
247 |
284 |
280 |
313 |
Received Pell | 42% | 44% | 43% | 45% |
Received Title IV | 55% | 50% | 54% | 57% |
Received Loan | 23% | 20% | 22% | 29% |
Received Subsidized Loan | 17% | 18% | 18% | 25% |
Received Subsidized Loan - did not receive Pell | 7% | 4% | 6% | 7% |
Source:
IPEDS Fall Enrollment and Financial Aid survey components submitted 2019-2020, 2020-2021, 2021-2022 and 2022-2023
Employee Headcounts
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
Administration | 22 | 19 | 20 | 18 |
Full-Time Staff | 89 | 91 | 102 | 100 |
Part-time Staff | 45 | 32 | 32 | 29 |
Full-time Faculty | 40 | 41 | 38 | 43 |
Part-time Faculty | 112 | 100 | 108 | 84 |
CCC Student Demographics
CCC Student Awards
CCC Student Award Goals